



Size Guide
MORROW garments are typically cut to a relaxed fit, offering a more forgiving silhouette across sizes and body shapes. Designed as menswear that is inherently adaptable to be unisex. See the size chart below to help guide your decision.
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
WOMENS | S / 6–8 | M / 8–10 | L / 10–12 | XL / 12–14 | XXL / 14–16 |
EU | 44–46 | 46–48 | 48–50 | 50–52 | 52–54 |
UK | 34–36 | 36–38 | 38–40 | 40–42 | 42–44 |
PANT | 28 | 30 | 32 | 34 | 36 |
JP | S / 2 | M / 3 | L / 4 | XL / 5 | XXL / 6 |
This is a general size guide and may not reflect the exact fit of each garment. If you have any questions please contact us.